Clarksdale Crime Information and Mississippi Amber Alerts

Clarksdale Mississippi Crime Reports, Crime News, and Crime Statistics.

 

Clarksdale Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2008 18,029 139 5 14 56 64 998 495 432 71 9
 

Mississippi Colleges Crime News


Local Clarksdale Crime News


Man who fled to Mississippi indicted in brother's fatal shooting
Fri, 03 Sep 2010 03:02:02 -0700
Man who fled to Mississippi indicted in brother's fatal shooting

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Aberdeen 23 18 5
Amory 25 18 7
Batesville 46 36 10
Bay Springs 7 6 1
Bay St. Louis 33 29 4
Belzoni 16 10 6
Biloxi 190 134 56
Booneville 30 24 6
Brandon 55 42 13
Brookhaven 37 31 6
Bruce 6 5 1
Byhalia 14 9 5
Calhoun City 5 5 0
Canton 38 29 9
Charleston 11 10 1
Clarksdale 39 30 9
Cleveland 56 44 12
Clinton 62 43 19
Collins 13 9 4
Columbia 23 19 4
Columbus 75 64 11
Corinth 52 40 12
De Kalb 5 4 1
Durant 8 7 1
Edwards 1 1 0
Eupora 7 6 1
Florence 17 11 6
Flowood 56 44 12
Fulton 11 11 0
Gloster 4 2 2
Greenville 135 94 41
Greenwood 72 56 16
Grenada 48 45 3
Gulfport 266 194 72
Hattiesburg 236 134 102
Hazlehurst 20 16 4
Heidelberg 6 5 1
Hernando 43 33 10
Hollandale 10 6 4
Holly Springs 26 20 6
Horn Lake 64 50 14
Houston 9 6 3
Indianola 37 29 8
Itta Bena 15 7 8
Iuka 10 8 2
Jackson 657 441 216
Laurel 84 61 23
Leakesville 2 2 0
Leland 23 17 6
Lexington 10 9 1
Long Beach 48 32 16
Louisville 30 23 7
Lucedale 19 13 6
Macon 10 9 1
Madison 78 61 17
Magee 17 13 4
Magnolia 6 6 0
McComb 63 29 34
Meridian 116 99 17
Moorhead 6 5 1
Morton 10 10 0
Moss Point 36 21 15
Natchez 74 48 26
New Albany 26 24 2
Newton 13 8 5
Ocean Springs 59 43 16
Okolona 9 9 0
Olive Branch 64 60 4
Oxford 69 60 9
Pascagoula 96 63 33
Pass Christian 24 20 4
Pelahatchie 7 5 2
Petal 35 28 7
Philadelphia 37 27 10
Picayune 54 35 19
Pickens 3 3 0
Poplarville 13 12 1
Port Gibson 10 6 4
Purvis 11 8 3
Raymond 6 5 1
Ridgeland 94 64 30
Ripley 13 12 1
Sandersville 2 2 0
Senatobia 24 19 5
Shaw 8 3 5
Shelby 10 6 4
Southaven 118 96 22
Starkville 56 48 8
Summit 4 4 0
Tchula 5 4 1
Tupelo 129 115 14
Tylertown 7 6 1
Vicksburg 93 65 28
Water Valley 12 12 0
Waveland 28 26 2
Waynesboro 17 10 7
West Point 33 27 6
Winona 11 9 2
Yazoo City 36 22 14
   
 

Active Amber Alerts

There are no active
Amber Alerts for Mississippi
 

Missing Persons for
Clarksdale, MS


Endangered Missing: KRENEICE JONES (MS)
Thu, 26 Aug 2010 11:45:13 EDT


Endangered Missing: ANGELA FREEMAN (MS)
Tue, 30 Mar 2010 06:36:59 EDT


Endangered Missing: DAFFANY TULLOS (MS)
Tue, 01 Dec 2009 12:42:08 EST


Missing: CAMERON ANDERSON (MS)
Thu, 07 May 2009 11:06:46 EDT


Missing: KYLE ANDERSON (MS)
Thu, 07 May 2009 11:06:46 EDT


NonFamily Abduction: LAMOINE ALLEN (MS)
Mon, 01 Dec 2008 12:49:02 EST


NonFamily Abduction: MADELINE PONDS (MS)
Wed, 03 Jan 2007 04:31:23 EST


NonFamily Abduction: LEIGH OCCHI (MS)
Wed, 14 Dec 2005 11:40:38 EST

There are no missing persons
for Mississippi
     
  Login