| Male: | 257 |
| No School: | 22 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 13 |
| 7th - 8th: | 38 |
| 9th: | 7 |
| 10th: | |
| 11th: | 20 |
| 12th, No Diploma: | 5 |
| High School Graduate: | 98 |
| Professional School Degree: | |
| Less Than 1 Year College: | 15 |
| 1 or More Years College, No Degree: | 23 |
| Associates: | 7 |
| Bachelors: | 6 |
| Doctorate: | |
| Masters: | |
|
| Female: | 296 |
| No School: | 9 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 18 |
| 7th - 8th: | 28 |
| 9th: | 17 |
| 10th: | 17 |
| 11th: | 28 |
| 12th, No Diploma: | 2 |
| High School Graduate: | 67 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 7 |
| 1 or More Years College, No Degree: | 49 |
| Associates: | 13 |
| Bachelors: | 9 |
| Doctorate: | |
| Masters: | 15 |
|